Fairfield-Suisun City CCD, Solano County, California
About
Outline
Summary
Unique Area Identifier | 124512 |
Name | Fairfield-Suisun City CCD |
County | Solano County |
State | California |
Area (square miles) | 242.02 |
Land Area (square miles) | 209.85 |
Water Area (square miles) | 32.17 |
% of Land Area | 86.71 |
% of Water Area | 13.29 |
Latitude of the Internal Point | 38.20730340 |
Longtitude of the Internal Point | -122.02966740 |
Total Population | 138,815 |
Total Housing Units | 48,870 |
Total Households | 45,459 |
Median Age | 34.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Fairfield-Suisun City CCD, Solano County, California
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Antioch-Pittsburg CCD, Contra Costa County, CA
- Central Contra Costa CCD, Contra Costa County, CA
- Isleton CCD, Sacramento County, CA
- Napa CCD, Napa County, CA
- Rio Vista CCD, Solano County, CA
- Vacaville CCD, Solano County, CA
- Vallejo CCD, Solano County, CA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Vallejo city, CA (115,942)
- Fairfield city, CA (105,321)
- Vacaville city, CA (92,428)
- Pittsburg city, CA (63,264)
- Suisun City city, CA (28,111)
- Benicia city, CA (26,997)
- Bay Point CDP, CA (21,349)
- Green Valley CDP, CA (1,625)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Mount Diablo Unified School District, CA (250,501)
- Fairfield-Suisun Unified School District, CA (129,381)
- Vallejo City Unified School District, CA (119,022)
- Napa Valley Unified School District, CA (115,531)
- Vacaville Unified School District, CA (77,469)
- Pittsburg Unified School District, CA (55,814)
- Travis Unified School District, CA (29,935)
- Benicia Unified School District, CA (27,136)
- River Delta Joint Unified School District, CA (15,215)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 15, CA (591,194)
- Assembly District 8, CA (472,487)
- Assembly District 7, CA (453,345)
- Assembly District 11, CA (445,356)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 5, CA (1,032,613)
- State Senate District 7, CA (947,426)
- State Senate District 2, CA (897,433)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 10, CA (714,750)
- Congressional District 1, CA (704,012)
- Congressional District 7, CA (655,708)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 2522.02, Solano County, CA (9,825)
- Census Tract 2522.01, Solano County, CA (8,761)
- Census Tract 2535, Solano County, CA (8,423)
- Census Tract 2530, Solano County, CA (7,810)
- Census Tract 2523.17, Solano County, CA (6,823)
- Census Tract 2527.02, Solano County, CA (6,808)
- Census Tract 3142, Contra Costa County, CA (6,482)
- Census Tract 2527.05, Solano County, CA (5,962)
- Census Tract 3141.02, Contra Costa County, CA (5,923)
- Census Tract 3141.03, Contra Costa County, CA (5,546)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 94565, CA (84,641)
- 94533, CA (69,277)
- 94558, CA (66,830)
- 95687, CA (65,096)
- 94591, CA (53,042)
- 94553, CA (47,065)
- 94534, CA (36,416)
- 95688, CA (34,379)
- 94589, CA (29,876)
- 94585, CA (28,263)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Solano County | California | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 138,815 | 413,344 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 102,589 | 313,988 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 36,226 | 99,356 | 14,013,719 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 62,958 | 210,751 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 22,548 | 60,750 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,090 | 3,212 | 362,801 | 2,932,248 |
Asian alone Map | 21,851 | 60,473 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1,517 | 3,564 | 144,386 | 540,013 |
Some Other Race alone Map | 16,427 | 43,236 | 6,317,372 | 19,107,368 |
Two or More Races Map | 12,424 | 31,358 | 1,815,384 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 68,382 | 206,195 | 18,517,830 | 151,781,326 |
Female Map | 70,433 | 207,149 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 101,589 | 311,809 | 27,958,916 | 234,564,071 |
Under 18 years | 37,226 | 101,535 | 9,295,040 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 10,169 | 26,852 | 2,531,333 | 20,201,362 |
5 to 9 years | 10,026 | 27,311 | 2,505,839 | 20,348,657 |
10 to 14 years | 10,371 | 28,575 | 2,590,930 | 20,677,194 |
15 to 17 years | 6,660 | 18,797 | 1,666,938 | 12,954,254 |
18 and 19 years | 4,125 | 11,687 | 1,157,002 | 9,086,089 |
20 years | 2,226 | 6,012 | 573,642 | 4,519,129 |
21 years | 2,082 | 5,695 | 555,775 | 4,354,294 |
22 to 24 years | 6,096 | 17,054 | 1,636,532 | 12,712,576 |
25 to 29 years | 9,946 | 28,596 | 2,744,409 | 21,101,849 |
30 to 34 years | 9,380 | 26,318 | 2,573,468 | 19,962,099 |
35 to 39 years | 9,209 | 26,355 | 2,573,579 | 20,179,642 |
40 to 44 years | 9,310 | 28,068 | 2,609,131 | 20,890,964 |
45 to 49 years | 10,302 | 31,946 | 2,689,819 | 22,708,591 |
50 to 54 years | 10,054 | 32,004 | 2,562,552 | 22,298,125 |
55 to 59 years | 8,343 | 28,009 | 2,204,296 | 19,664,805 |
60 and 61 years | 2,774 | 9,988 | 786,276 | 7,113,727 |
62 to 64 years | 3,704 | 13,230 | 1,045,921 | 9,704,197 |
65 and 66 years | 1,918 | 6,769 | 568,817 | 5,319,902 |
67 to 69 years | 2,412 | 8,262 | 734,741 | 7,115,361 |
70 to 74 years | 3,338 | 10,966 | 971,778 | 9,278,166 |
75 to 79 years | 2,636 | 8,584 | 766,971 | 7,317,795 |
80 to 84 years | 1,929 | 6,254 | 603,239 | 5,743,327 |
85 years and over | 1,805 | 6,012 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 34.10 | 36.90 | 35.20 | 37.20 |
Male Map | 32.70 | 35.60 | 34.00 | 35.80 |
Female Map | 35.50 | 38.20 | 36.30 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 45,459 | 141,758 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 34,384 | 101,989 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 24,630 | 72,526 | 6,213,310 | 56,510,377 |
Other family: Map | 9,754 | 29,463 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 2,903 | 8,575 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 6,851 | 20,888 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 11,075 | 39,769 | 3,935,025 | 39,177,996 |
Householder living alone Map | 8,602 | 31,073 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 2,473 | 8,696 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 36,801 | 117,401 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 8,658 | 24,357 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 23,819 | 82,776 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 8,116 | 21,631 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 358 | 1,079 | 113,235 | 939,707 |
Householder who is Asian alone | 6,252 | 17,991 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 434 | 1,031 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 4,028 | 10,705 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 2,452 | 6,545 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 34,384 | 101,989 | 8,642,473 | 77,538,296 |
2-person household Map | 11,171 | 36,322 | 2,887,696 | 31,882,616 |
3-person household Map | 7,932 | 23,834 | 1,904,697 | 17,765,829 |
4-person household Map | 7,455 | 21,146 | 1,823,355 | 15,214,075 |
5-person household Map | 4,191 | 11,429 | 1,018,257 | 7,411,997 |
6-person household Map | 2,072 | 5,183 | 497,773 | 3,026,278 |
7-or-more-person household Map | 1,563 | 4,075 | 510,695 | 2,237,501 |
Nonfamily households: Map | 11,075 | 39,769 | 3,935,025 | 39,177,996 |
1-person household Map | 8,602 | 31,073 | 2,929,442 | 31,204,909 |
2-person household Map | 1,952 | 6,987 | 766,106 | 6,360,012 |
3-person household Map | 311 | 1,020 | 139,115 | 992,156 |
4-person household Map | 107 | 395 | 60,096 | 411,171 |
5-person household Map | 58 | 158 | 22,151 | 126,634 |
6-person household Map | 23 | 75 | 9,698 | 48,421 |
7-or-more-person household Map | 22 | 61 | 8,417 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 48,870 | 152,698 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 45,459 | 141,758 | 12,577,498 | 116,716,292 |
Vacant Map | 3,411 | 10,940 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 24,229 | 73,828 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 4,461 | 15,820 | 1,570,026 | 23,006,644 |
Renter occupied Map | 16,769 | 52,110 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 1,248 | 4,342 | 374,610 | 4,137,567 |
Rented, not occupied Map | 47 | 190 | 20,347 | 206,825 |
For sale only Map | 775 | 2,296 | 154,775 | 1,896,796 |
Sold, not occupied Map | 121 | 381 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 105 | 589 | 302,815 | 4,649,298 |
For migrant workers Map | 7 | 39 | 2,100 | 24,161 |
Other vacant Map | 1,108 | 3,103 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 3.00 | 2.83 | 2.90 | 2.58 |
Owner occupied Map | 2.98 | 2.83 | 2.95 | 2.65 |
Renter occupied Map | 3.04 | 2.83 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 28,690 | 89,648 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 16,415 | 57,214 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 4,056 | 10,195 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 178 | 574 | 52,963 | 509,588 |
Householder who is Asian alone Map | 4,567 | 12,653 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 249 | 591 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 1,929 | 5,078 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 1,296 | 3,343 | 190,831 | 1,042,158 |
Renter occupied: Map | 16,769 | 52,110 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 7,404 | 25,562 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 4,060 | 11,436 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 180 | 505 | 60,272 | 430,119 |
Householder who is Asian alone Map | 1,685 | 5,338 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 185 | 440 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 2,099 | 5,627 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 1,156 | 3,202 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 28,690 | 89,648 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 24,054 | 76,821 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 4,636 | 12,827 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 16,769 | 52,110 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 12,747 | 40,580 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 4,022 | 11,530 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 28,690 | 89,648 | 7,035,371 | 75,986,074 |
1-person household Map | 4,760 | 17,059 | 1,340,915 | 16,453,569 |
2-person household Map | 9,221 | 30,532 | 2,269,063 | 27,618,605 |
3-person household Map | 5,191 | 15,643 | 1,164,562 | 12,517,563 |
4-person household Map | 4,878 | 13,967 | 1,129,739 | 10,998,793 |
5-person household Map | 2,521 | 7,010 | 577,673 | 5,057,765 |
6-person household Map | 1,218 | 3,044 | 273,058 | 1,965,796 |
7-or-more-person household Map | 901 | 2,393 | 280,361 | 1,373,983 |
Renter occupied: Map | 16,769 | 52,110 | 5,542,127 | 40,730,218 |
1-person household Map | 3,842 | 14,014 | 1,588,527 | 14,751,340 |
2-person household Map | 3,902 | 12,777 | 1,384,739 | 10,624,023 |
3-person household Map | 3,052 | 9,211 | 879,250 | 6,240,422 |
4-person household Map | 2,684 | 7,574 | 753,712 | 4,626,453 |
5-person household Map | 1,728 | 4,577 | 462,735 | 2,480,866 |
6-person household Map | 877 | 2,214 | 234,413 | 1,108,903 |
7-or-more-person household Map | 684 | 1,743 | 238,751 | 898,211 |
Loading...